Discover your investment options
Starting at ₹15k
Starting at ₹5 lakh
Price Based on your need
Analysis - purchase of a ₹5 lakh machine
id | Name | Category | Units Sold | % Growth in Sales | % Share in Profit | Profit Margin (%) |
---|---|---|---|---|---|---|
1783 | Coke | Beverages | 1,000 | 10% | 10% | 10% |
1744 | Snikers | Snacks | 2,000 | +20% | 20% | 20% |
1745 | Lays - Red | Snacks | 3,000 | +30% | 30% | 30% |
1097 | Tropicana - Orange | Beverages | 4,000 | +40% | 40% | 40% |
1746 | Monster Drink | Beverages | 5,000 | +50% | 50% | 50% |
Empower your vending business with actionable insights, track sales, growth trends, and profit shares at a glance to maximize performance and drive smarter decisions.
Customers can simply scan a QR code or use their UPI IDs to complete purchases without fumbling for cash or cards.
Payment Gateway
+ many more
India
70 Locations
Japan
340 Locations
Vietnam
14 Locations
Philippines
9 Locations
United Kingdom
7 Locations